| Name: | Chris O'Grady (on loan from Oldham) |
| Nationality: | English |
| Date of Birth: | 25/01/1986 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Rushden & D, Leicester City, Bury, Bradford City, Stockport, Rochdale (loan), Rotherham, Notts County |
| Position: | Striker |
Chris O'Grady joined Keith Hill's side on a six month loan deal from neighbours Oldham Athletic on 21st August 2009.
He started his career at Leicester City and scored two goals in his time there. Most of his earlier career was spent out on loan. He played at Notts County and Rushden and Diamonds, scoring 4 goals in 23 appearances there. In January 2007 he signed for Rotherham in £65,000, scoring four goals that season. He scored 9 goals the following season which prompted Oldham to sign for an undisclosed fee in the summer of 2008.
After failing to impress at Oldham he was loaned out three times that season. He spent time at Bury and Bradford without scoring, before signing for Stockport on-loan, where he scored twice.
Chris made his debut for Dale against his former club Rotherham and impressed, playing the whole 90 minutes.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (0) | 19 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Oldham | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Stockport | 2008 - 09 | League | 17 (1) | 2 |
| Bradford City | 2008 - 09 | League | 0 (2) | 0 |
| Bury | 2008 - 09 | League | 3 (3) | 0 |
| Oldham | 2008 - 09 | League | 3 (10) | 0 |
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2007 - 08 | League | 35 (3) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2006 - 07 | League | 11 (2) | 4 |
| Leicester City | 2006 - 07 | League | 6 (4) | 0 |
| League Cup | 1 (0) | 1 | ||
| Rushden & D | 2005 - 06 | League | 20 (2) | 4 |
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2005 - 06 | League | 0 (13) | 1 |
| Notts County | 2004 - 05 | League | 3 (6) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Leicester City | 2002 - 03 | League | 0 (1) | 0 |















