| Name: | Jon Shaw |
| Nationality: | English |
| Date of Birth: | 10/11/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 9lbs (80.35kg) |
| Previous | |
| Clubs: | Gateshead (loan), York City (loan), Rochdale, Barrow (loan), Halifax Town, Sheffield Wed, Burton, Crawley Town (loan) |
| Position: | Striker |
Jon started his career at Sheffield Wednesday, where he scored twice in eighteen appearances. He was released at the end of the 2003/04 season, and joined Burton Albion, where he spent 3 years.
Jon scored 28 goals in all competitions during his time with Burton, but was signed by Halifax Town for undisclosed fee in August 2007. It was his great form at The Shay, scoring 20 goals in the Conference, that influenced Keith Hill to sign the striker in the summer of 2008 for another undisclosed fee.
Jon made his Dale debut in the Carling Cup penalties loss to Oldham Athletic. He scored his first goal in Dale colours in a 3-1 defeat of Barnet in August 2008, scoring the third goal with a well struck half volley. Unfortunately, Jon had to contend with injuries, and it was these that influenced his loan out to Crawley, where he scored 5 goals in 12 starts. He was brought back for the last game of the season at home to Gillingham, which he started, and he also featured as a substitute in the Play-Off semi-final 2nd leg defeat at Gillingham.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (2) | 3 | 0 | 0 |
| Gateshead | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Barrow | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (1) | 5 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Rochdale | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Crawley Town | 2008 - 09 | League | 12 (5) | 5 |
| Rochdale | 2008 - 09 | League | 5 (2) | 1 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Halifax Town | 2007 - 08 | League | 36 (1) | 20 |
| FA Cup | 3 (0) | 1 | ||
| Burton | 2007 - 08 | League | 2 (3) | 0 |
| Burton | 2006 - 07 | League | 23 (13) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Burton | 2005 - 06 | League | 35 (6) | 11 |
| FA Cup | 6 (0) | 2 | ||
| Burton | 2004 - 05 | League | 18 (1) | 11 |
| Sheffield Wed | 2004 - 05 | League | 1 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| York City | 2003 - 04 | League | 5 (3) | 0 |
| Sheffield Wed | 2003 - 04 | League | 7 (7) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||














