| Name: | Adam Rundle |
| Nationality: | English |
| Date of Birth: | 08/07/1984 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Carlisle, Mansfield Town, Darlington |
| Position: | Midfielder |
Adam joined Dale in June 2006 after being released by Mansfield. A pacy and skilful left-winger, he had been at Field Mill for 18 months having returned to England following a spell with Dublin City.
The North-Easterner started his career with Darlington, but was restricted to mainly substitute appearances during his time with the Quakers. He moved on to Carlisle in January 2003 and one of his best moments in a Cumbrians' shirt came the following October when he scored a 30-yard screamer against Dale in an LDV Vans Trophy tie.

Having had a stop-start beginning to his dale career under a previous manager, Adam flourished under Keith Hill becoming a regular in the side, scoring 4 goals, setting up many more and earning an extension to his contract during a season that ended with a first ever trip to Wembley in the May 2008 Play Off final during which Adam scored a spectacular goal in a 3-2 defeat to Stockport County. Adam enjoyed another successful season in the following 08/09 term, scoring 7 goals, as he helped Dale reach 6th spot in League Two.

| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 34 (12) | 7 | 1 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rochdale | 2007 - 08 | League | 40 (5) | 6 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rochdale | 2006 - 07 | League | 20 (9) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Mansfield Town | 2005 - 06 | League | 27 (8) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2004 - 05 | League | 18 (0) | 4 |
| Carlisle | 2003 - 04 | League | 6 (17) | 0 |
| League Cup | 1 (0) | 0 | ||
| Carlisle | 2002 - 03 | League | 19 (2) | 1 |
| Darlington | 2002 - 03 | League | 3 (2) | 0 |
| Darlington | 2001 - 02 | League | 5 (7) | 0 |













