| Name: | Nathan Stanton |
| Nationality: | English |
| Date of Birth: | 06/05/1981 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Scunthorpe |
| Position: | Defender |

The former Scunthorpe United defender arrived at Spotland in the summer of 2007 after impressing whilst on trial for the club. He signed a one-year contract on the eve of the new season and was signed to shore up the defence alongside his former colleague at Glanford Park Mark Jackson.
Prior to his arrival Stanton had been a 'one club man' having spent his entire career at North Lincolshire with The Iron having progressed through the youth ranks. He actually captained the club aged 17 and in 7 years with the club he amassed more than 250 senior appearances. In this time he established himself as one of the most consistent right-backs in the league and was picked in the Divisional Select XI on more than one occasion.
He was actually a transfer target of Steve Parkin's 12 months before he arrived at Spotland but after an injury-plagued couple of seasons he will be hoping for a better run of games having got a good pre-season under his belt.
Stanton was been brought in to play centre-half as Spotland as his manager looked to utilise his pace and ability to read the game. Although very early in his Dale career he proved a firm fans favourite with his strong tackling and ability to snuff out opposing attacks and has captained the side in the absense of Gary Jones. As the season progressed his partnership at the back with Rory McArdle flourished with the pairs style of play complimenting each other very well and like so many other facets of the side much is expected of them in the coming season.
Sponsored by Bullet, Midd, Ashy and Sam A
His away kit is sponsored by The Centenary Revoltion 2007/8. No fear home or away.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (0) | 0 | 5 | 2 |
| FA Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rochdale | 2006 - 07 | League | 35 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2005 - 06 | League | 21 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 2004 - 05 | League | 18 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2003 - 04 | League | 31 (2) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2002 - 03 | League | 44 (0) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2001 - 02 | League | 39 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 2000 - 01 | League | 34 (4) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Scunthorpe | 1999 - 00 | League | 27 (7) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Scunthorpe | 1998 - 99 | League | 3 (1) | 0 |
| Scunthorpe | 1997 - 98 | League | 0 (1) | 0 |












