| Name: | Clive Platt |
| Nationality: | English |
| Date of Birth: | 27/10/1977 |
| Height: | 6' 4" (193cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Peterborough, Walsall, Rochdale, MK Dons, Notts County |
| Position: | Striker |
Clive became the club's record signing when he put pen to paper back in September 1999. He had previously spent a month on-loan from his previous club Walsall, scoring 3 goals in 5 games, and had impressed the fans and manager Steve Parkin will his whole-hearted performances.
Clive is naturally superb in the air for a 6'4 striker, and although he doesn't get amongst the goals as frequently as he wishes, he is more than a handful for defenders. His physical strength and continous movement cause severe problems for any defender, and he will always give as good as he gets.
Always one of the first on the teamsheet, Clive has signed a extension to his contract and even moved to the area from his Wolverhapmton base.
Clive started his career as a trainee at Walsall, but prior to arriving at Spotland had started just 18 league games. He is now very much settled at Rochdale, but this has not stopped several higher division clubs from keeping an eye on him.
Career details as of the end of the 2001/2002 season
Career Appearances 188
Career Goals 33
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (2) | 7 | 3 | 0 |
| FA Cup | 1 (1) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 1 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Colchester | 2008 - 09 | League | 39 (4) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Colchester | 2007 - 08 | League | 34 (7) | 8 |
| League Cup | 1 (0) | 0 | ||
| MK Dons | 2006 - 07 | League | 38 (5) | 18 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| MK Dons | 2005 - 06 | League | 34 (6) | 6 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 0 (1) | 0 | ||
| MK Dons | 2004 - 05 | League | 20 (0) | 3 |
| Peterborough | 2004 - 05 | League | 18 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 17 (1) | 2 |
| Notts County | 2003 - 04 | League | 19 (0) | 3 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 3 (0) | 0 | ||
| Rochdale | 2002 - 03 | League | 40 (2) | 6 |
| FA Cup | 6 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2001 - 02 | League | 42 (2) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rochdale | 2000 - 01 | League | 39 (4) | 8 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Rochdale | 1999 - 00 | League | 31 (10) | 9 |
| FA Cup | 3 (0) | 1 | ||
| Walsall | 1998 - 99 | League | 6 (1) | 1 |
| Walsall | 1997 - 98 | League | 12 (8) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Walsall | 1996 - 97 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Walsall | 1995 - 96 | League | 0 (4) | 2 |














