| Name: | Gary Jones |
| Nationality: | English |
| Date of Birth: | 03/06/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Swansea City, Barnsley |
| Position: | Midfielder |
Born: Birkenhead, 3rd June 1977
Gary became Rochdale's all-time record appearance maker when he played his 346th game for the club at Mansfield in March 2008. Typically, he marked the occasion with two goals as Dale romped to a 4-0 win at Field Mill.
Then, on the opening day of the 2008/09 season at Grimsby, Gary broke the club's league appearance record when he played his 318th Football League game for Dale, passing Graham Smith's record that had stood for 34 years.
The 33-year old joined Rochdale on a free transfer from Barnsley in February 2004 having completed a three-month loan spell at Spotland. This move came just over two years after he left Dale for the Oakwell outfit. Jones was originally brought to the club from Swansea in January 1998.
He made sporadic appearances under Graham Barrow's management, but really started to blossom when Steve Parkin took over in the summer of 1999. When Parkin moved to Barnsley in November 2001, one of his first tasks was to return to Spotland to purchase 'Jonah' for a fee in the region of £200,000. Gary extended his stay at Spotland by a further two years in the summer of 2009 and progressed to make his 400th Dale appearance in the first month of this season.
Gary then reached another milestone in Dale's 4-2 win at Accrington in March 2010 when he scored his 50th league goal for the club.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 2 | 0 | 0 |
| League Cup | 2 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rochdale | 2009 - 10 | League | 32 (2) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2008 - 09 | League | 30 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2007 - 08 | League | 46 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rochdale | 2006 - 07 | League | 26 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Rochdale | 2005 - 06 | League | 42 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2004 - 05 | League | 39 (0) | 8 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2003 - 04 | League | 26 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Barnsley | 2002 - 03 | League | 31 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2001 - 02 | League | 25 (0) | 1 |
| Rochdale | 2001 - 02 | League | 20 (0) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rochdale | 2000 - 01 | League | 44 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Rochdale | 1999 - 00 | League | 31 (8) | 7 |
| FA Cup | 2 (1) | 0 | ||
| Rochdale | 1998 - 99 | League | 11 (9) | 0 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 1997 - 98 | League | 14 (0) | 2 |














