| Name: | David Flitcroft |
| Nationality: | English |
| Date of Birth: | 14/01/1974 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Chester City, Preston, Bury, Lincoln City (loan), Macclesfield |
| Position: | Midfielder |
David became part of the new management team at Spotland early in January 2007, replacing Gareth Griffiths, who had been working in a caretaker capacity. A former Dale player, Flitcroft had previously made 188 appearances for the club after arriving on a free transfer from Chester in the summer of 1999.
The brother of ex-Manchester City and Blackburn midfielder Garry Flitcroft, 'Flicker' started his career as a trainee at Preston before joining Chester in December 1993. He moved to Spotland six years later and was an integral part of the Dale midfield for the next four seasons.
After being released in the summer of 2003, Flitcroft linked-up with Macclesfield, but spent only a brief time at the Moss Rose before joining Bury.
He remained at Gigg Lane until November 2006 when he was released from his contract and signed for Hyde United.
David turned back the clock in the final game of the 2008/09 season against Gillingham when he appeared as a second half substitute, picking up a yellow card in the process!
He also appeared against Bradford in the Johnstone's Paint Trophy in September 2009, before returning to the sidelines, where he helped manager Keith Hill guide Dale to promotion to League One.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rochdale | 2008 - 09 | League | 0 (1) | 0 |
| Bury | 2006 - 07 | League | 3 (1) | 0 |
| Bury | 2005 - 06 | League | 43 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2004 - 05 | League | 32 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2003 - 04 | League | 17 (0) | 0 |
| Macclesfield | 2003 - 04 | League | 14 (1) | 0 |
| Rochdale | 2002 - 03 | League | 40 (1) | 2 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2001 - 02 | League | 23 (14) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Rochdale | 2000 - 01 | League | 40 (1) | 0 |
| League Cup | 1 (1) | 0 | ||
| Rochdale | 1999 - 00 | League | 40 (3) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Chester City | 1998 - 99 | League | 42 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Chester City | 1997 - 98 | League | 43 (1) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Chester City | 1996 - 97 | League | 30 (2) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Chester City | 1995 - 96 | League | 7 (2) | 1 |
| League Cup | 3 (0) | 0 | ||
| Chester City | 1994 - 95 | League | 32 (0) | 0 |
| Chester City | 1993 - 94 | League | 8 (0) | 1 |
| Lincoln City | 1993 - 94 | League | 2 (0) | 0 |
| Preston | 1992 - 93 | League | 8 (0) | 4 |














