| Name: | David Flitcroft |
| Nationality: | English |
| Date of Birth: | 14/01/1974 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Chester City, Preston, Bury, Lincoln City (loan), Macclesfield |
| Position: | Midfielder |
David Flitcroft showed the very rare commodity in a footballer last season, loyalty, when he turned down a £10,000 move to Shrewsbury Town. Although his chances in the 1st team were limited at the time, he chose to stay at Spotland and fight for his place. This loyalty was rewarded towards the end of the season when he forced his way back into the plans of manager John Hollins. Flitcroft, the club joker, is in the final year of a two-year contract, and will be looking to impress new manager Paul Simpson in order to earn a new deal. He best performances in a Rochdale shirt are found when he occupies the central midfield role, and although he can play on the right of midfield, he is quick to admit he prefers a central role.
The brother of Blackburn Rovers player Gary, David is a hard tackling midfielder who lists Preston, Lincoln(loan) and Chester amongst his old clubs. He was signed by Steve Parkin on a Bosman free transfer, and this season will mark his 4th at the club.
Career details as of the end of the 2001/2002 season
Career Appearances 346
Career Goals 23
Season 2006 - 07
| Bury | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bury | 2005 - 06 | League | 43 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2004 - 05 | League | 32 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2003 - 04 | League | 17 (0) | 0 |
| Macclesfield | 2003 - 04 | League | 14 (1) | 0 |
| Rochdale | 2002 - 03 | League | 40 (1) | 2 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2001 - 02 | League | 23 (14) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Rochdale | 2000 - 01 | League | 40 (1) | 0 |
| League Cup | 1 (1) | 0 | ||
| Rochdale | 1999 - 00 | League | 40 (3) | 2 |
| FA Cup | 1 (2) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Chester City | 1998 - 99 | League | 42 (0) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Chester City | 1997 - 98 | League | 43 (1) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Chester City | 1996 - 97 | League | 30 (2) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Chester City | 1995 - 96 | League | 7 (2) | 1 |
| League Cup | 3 (0) | 0 | ||
| Chester City | 1994 - 95 | League | 32 (0) | 0 |
| Chester City | 1993 - 94 | League | 8 (0) | 1 |
| Lincoln City | 1993 - 94 | League | 2 (0) | 0 |
| Preston | 1992 - 93 | League | 8 (0) | 4 |













