| Name: | John Doolan |
| Nationality: | English |
| Date of Birth: | 07/05/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Mansfield Town, Everton, Doncaster, Blackpool, Barnet |
| Position: | Midfielder |

Experienced midfielder John Doolan turned his loan spell from Blackpool into a permanent transfer in January 2006 when he signed a contract at Spotland until the summer of 2007. The former Mansfield Town, Barnet and Doncaster Rovers hardman had impressed in his 3 appearances on loan and Steve Parkin moved quickly when Tangerines boss Simon Grayson allowed him to leave Bloomfield Road.
Doolan's career started at Everton but after failing to break into the first-team he moved to Mansfield Town on a free transfer in September 1994 to be reunited with Colin Harvey, his former manager at Everton. In his time at Field Mill he would make over 150 appearances in just over 3 years and it was during this time he played alongside and would later be managed by Steve Parkin.
The highly coverted Doolan then moved to Barnet in a £60,000 transfer despite interest from a host of clubs, including Rochdale. His time at Underhill was highly successful as the club reached the play-offs in successive seasons but after 5 years and more than 200 appearances he moved to Doncaster Rovers in March 2003 on a free transfer.
He again enjoyed tremendous success at his new club as they recorded back-to-back promotions before he left to sign for Colin Hendry at Blackpool. However, Hendry's reign at the club was short-lived and Doolan found himself frozen out of the first-team picture under new boss Simon Grayson.
On the field he is a natural leader whislt off it he has a fantastic influence on dressing room spirit and is arguably just the type of player the club have needed for several years. A key menber of the squad John was one of several to accept new contracts in the summer having made 65 appearances in a Dale shirt out of a career total of 528.
Sponsored by: Ann Morrisey at home and B.A. Kilpatrick away
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 19 (7) | 0 | 3 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Rochdale | 2006 - 07 | League | 40 (0) | 3 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Rochdale | 2005 - 06 | League | 16 (2) | 0 |
| Blackpool | 2005 - 06 | League | 15 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Doncaster | 2004 - 05 | League | 32 (6) | 2 |
| League Cup | 3 (0) | 1 | ||
| Doncaster | 2003 - 04 | League | 36 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Doncaster | 2002 - 03 | League | 8 (0) | 0 |
| Barnet | 2002 - 03 | League | 31 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Barnet | 2001 - 02 | League | 16 (3) | 2 |
| Barnet | 2000 - 01 | League | 31 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Barnet | 1999 - 00 | League | 46 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Barnet | 1998 - 99 | League | 40 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Barnet | 1997 - 98 | League | 17 (0) | 0 |
| Mansfield Town | 1997 - 98 | League | 24 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Mansfield Town | 1996 - 97 | League | 41 (0) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Mansfield Town | 1995 - 96 | League | 42 (0) | 2 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Mansfield Town | 1994 - 95 | League | 0 (0) | 1 |












