|
| ||||||||||
|
Saturday 28th April 2007 - KO 3pm | ||||||||||
|
Rochdale |
2 |
Hartlepool United |
0 | |||||||
|
1 |
Matt Gilks |
1 |
D. Konstanoplous | |||||||
|
2 |
Simon Ramsden |
4 |
Mark Tinkler | |||||||
|
16 |
David Perkins |
5 |
Michael Nelson 31 | |||||||
|
23 |
Rory McArdle |
8 |
Ritchie Humphreys | |||||||
|
12 |
Alan Goodall |
10 |
Richard Barker | |||||||
|
19 |
Lee Crooks |
11 |
Eifion Williams 58 | |||||||
|
15 |
Joe Thompson |
17 |
Willie Boland 66 | |||||||
|
5 |
John Doolan |
18 |
Gary Liddle | |||||||
|
9 |
Chris Dagnall 84 |
20 |
James Brown | |||||||
|
30 |
Glenn Murray |
23 |
Darren Williams | |||||||
|
11 |
Adam Rundle |
35 |
Andy Monkhouse | |||||||
Substitutes | ||||||||||
|
13 |
Lloyd Rigby |
9 |
Joel Porter 66 | |||||||
|
31 |
Glenn Poole |
15 |
Tony Sweeney 31 | |||||||
|
11 |
Danny Reet |
16 |
Lee Bullock | |||||||
|
30 |
Louis Dodds |
19 |
Jim Provett | |||||||
|
14 |
Danny Reet |
28 |
David Foley 58 | |||||||
|
SCORERS | ||||||||||
|
Murray 2, Dagnall (pen) |
||||||||||
BOOKINGS | ||||||||||
|
|
Gary Liddle | |||||||||
|
|
| |||||||||
|
Stuart Ashworth at Spotland | ||||||||||
|
Rochdale came out on top in a pulsating encounter at Spotland in a game that had everything and more. Dale manager Keith Hill opted to stay with the same line up that flattened Macclesfield Town last Saturday at Spotland and his side couldn't have wished for a better start to the afternoon, taking the lead after just 67 seconds. Striker Glenn Murray captilised on a mistake by goalkeeper Dimi Konstanopolous following good pressure from the first whistle. It was strike partner Chris Dagnall who fired in the shot that the 'keeper spilled and Murray followed in to slot the ball home. Rochdale maintained the tempo and looked to add more to the scoresheet with crosses from the flanks causing mayhem in the visitng defence but sadly, from a Dale perspective, they were never realised. The early goal had dampened the travelling fans spirits somewhat with many fans in fancy dress for what they hoped to be their title winning match and while they were down early on, the Hartlepool team certainly weren't. Two great chances to briing the visitors on terms arrived in the space of five minutes with the first going to Andy Monkhouse on the back post after a cross from the right found its way through. Monkhouse was unmarked and drove a low shot from some seven-yards out but 'keeper Mat Gilks stood out a leg to block the effort. Hartlepool's next chance arrived courtesy of the penalty spot after defender Simon Ramsden felled James Brown on 11 minutes. Richard Barker stepped up to take the kick and side-footed his shot to Gilks' left. However Gilks was in fine form and he threw himself across the goal to save leaving Pink Panther and company in the away section dejected once more. With a tempo on par to a sprinters heartbeat the game ebbed and flowed in either direction. Both sides created opportunity and openings and they were done with skill and thought, with challenges fair not rash and excitement levels equal to children on Christmas Day morning. On the theme of gifts, Dale were presented with one in the 17th minute after the home side were awarded a penalty of their own after Glenn Murray was upended by Tinkler. Adam Rundle took responsibility but his central effort was blocked by a trailing Konstanopolous limb leaving the scores remarkably as they were. Next up to try and add something to the score sheet was Hartlepool striker Ritchie Barker with a rasping drive from 22-yards that flashed past Gilks and only just over the bar. Rochdale should have doubled their lead on the half hour when Chris Dagnall got the better of defender Nelson on the left. Dagnall pulled the ball back to Murray who somehow blazed wide from seven-yards. The second half had a lot to live up to and after everyone had caught their breath we were back under way with Dale kicking towards the Sandy Lane end of the ground. It was Hartlepool who were quickest out of the blocks and crafted a great chance to score after driving centrally through Dale's ranks. the very effective Monkhouse slotted a 'one-on-a-plate' ball to substitute Tony Sweeney inside the box, but Gilks was alert and came out to block the low shot before waking his defenders with a volley of wise words. Monkhouse was certainly the driving force for Hartlepool in the second half and his excellent work down the left provided a good opportunity for James Brown 12 yards out to fire home. Brown's shot went like a rocket, straight upwards that is, before crashing off the underside of the WMG Stand roof and into the fans behind Gilks' goal with just six minutes of the half played. Dale had eased off the pedal a little after their exploits in the first half, but they were always a threat and used their energy well when needed. Hartlepool were chasing the game, especailly when news arrived Walsall had taken the lead in their game and a result was the only thing that was going to keep them top of the table. However, you chase a game you leave yourself vunerable at the back and that was something Keith Hill's men looked to exploit whenever possible. That opportunity almost arrived in a classic counter-attack move. Joe Thompson scampered out of his own half with a three-on-three firmly in the offing. Unfortunately Thompson's delay in passing the ball forward caught Murray offside when it did finally arrive. Stirker Chris Dagnall, ploughing a furrow up front with Murray looked very lively along with the Duracell-powered David Perkins in midfield and it was that combination that almost doubled Rochdale's lead just past the hour. Dagnall got the better of Gary Liddle on the left wing after the defender attempted to shield the ball out. Dagnall cut away from the wing and into the box and was unlucky to see his low near post strike crash of the post as everyone expected the cut back. The loose ball found Murray some nine-yards out but his scuffed effort was saved by the 'keeper. Murray squandered another good chance to add to his tally on 68 minutes after a corner from the left by Adam Rundle was headed back across by Dagnall. Murray met the ball with a header of his own but could only steer his effort over from seven-yards. Dale did get the breakthrough they wanted on 75 minutes after constant pressure from Rochdale ended with a fine save on the line from Richard Barker. Sadly for him is was spotted by the ref and his season came to an end there and then with a straight red card and a penalty for the home side. Chris Dagnall took over from Rundle in the spot-kick department and he fired the ball home despite a vallinat effort from Konstanoplous and that was that as far the result was concerned. However things got a little heated just minutes later when the excellent Andy Monkhouse turned a hero's performance to a zero's. Monkhouse put in a wreckless challenge on Glen Murray that could only be described as a leg breaker. With Murray in a heap on the ground, Dale's John Doolan went into a second challenge with Monkhouse as the ball spun free from the first and both went in with two feet and gritted teeth. After the handbags had been dropped and the dust settled referee Mr. Whitestone produced a red card for Monkhouse and one of the same variety for Doolan, though the card wasn't finished as Murray who'd regained his feet challenged Monkhouse as he departed and after recieving a right hook from the Hartlepool man, he got a yellow card from the official. The game which certainly had everything eventually got back under way and after three minutes of added time the final whistle blew. Not only had a quarter-to-five signalled Hartlepool's slip from the top of the table, but it also signalled the end of Dale's slim hopes of the play-offs after former Dale player Rickie Lambert had scored the only goal of the game for Bristol Rovers. Coupled with Shrewsbury Town's win at Hereford earlier in the afternoon it meant an end to hopes of an extended season, but what a way to go! | ||||||||||
Match Stats | ||||||||||
|
Hartlepool United | |||||||||
|
ATTEMPTS |
12 |
ATTEMPTS |
14 | |||||||
|
ON TARGET |
5 |
ON TARGET |
5 | |||||||
|
FREEKICKS |
12 |
FREEKICKS |
17 | |||||||
|
CORNERS |
4 |
CORNERS |
9 | |||||||
|
OFFSIDE |
6 |
OFFSIDE |
2 | |||||||
|
YELLOW CARDS |
2 |
YELLOW CARDS |
2 | |||||||
|
RED CARDS |
1 |
RED CARDS |
2 | |||||||
|
POSSESSION |
54% |
POSSESSION |
46% | |||||||
|
Stats by PA | ||||||||||
|
Star Player | ||||||||||
|
Rochdale |
Hartlepool Utd. | |||||||||
|
David Perkins |
Andy Monkhouse | |||||||||
|
Dale's action man for sure. Lively, tenacious and non-stop. The find of the season. |
Despite his sending off he was without doubt the man who drove the visitors on today. Shame his contribution will be best remembered for his final actions in today's encounter. | |||||||||
|
Managers Comments in Brief | ||||||||||
|
Keith Hill |
Danny Wilson | |||||||||
| "It was a great game and it had everything - we are a team of winners." |
"We should have had things finished off at half time with the amount of chances we had." | |||||||||
|
Don't forget the goals, post match interviews and much, much more are available on Rochdale AFC's premium website DALE WORLD. If you haven't got your subscription yet then you're missing out on LIVE match commentaries, video highlights from every game, interviews and huge library of video clips with thousands to choose from. Get closer to the heart of Rochdale AFC Get your DALE WORLD subscription now! | ||||||||||


















