|
| |||||||||
|
Saturday 22nd April 2006 | |||||||||
|
Notts County |
1 |
Rochdale |
1 | ||||||
|
1 |
Kevin Pilkington |
1 |
Matt Gilks | ||||||
|
2 |
David Pipe |
18 |
Simon Ramsden | ||||||
|
4 |
Michael Edwards |
24 |
Mark Jackson | ||||||
|
8 |
Julien Baudet |
5 |
Gareth Griffiths | ||||||
|
10 |
Nathan Doyle |
12 |
Alan Goodall | ||||||
|
12 |
Chris Palmer |
11 |
Gary Jones | ||||||
|
14 |
Lee Crooks |
3 |
Tony Gallimore 76 | ||||||
|
16 |
Steve Scoffham 46 |
22 |
Jon Doolan | ||||||
|
23 |
Liam Needham |
10 |
Iyseden Christie 63 | ||||||
|
24 |
Lewis McMahon 60 |
9 |
Chris Dagnall 91 | ||||||
|
26 |
Dan Martin |
17 |
Rickie Lambert | ||||||
Substitutes | |||||||||
|
30 |
Shaun Marshall |
6 |
Jon Boardman | ||||||
|
6 |
Brian O'Callaghan |
4 |
Ernie Cooksey 76 | ||||||
|
7 |
Stef Frost 60 |
7 |
Lee Cartwright | ||||||
|
22 |
Stacy Long |
14 |
Scott Warner 63 | ||||||
|
29 |
Daniel Chillingworth 46 |
19 |
Blair Sturrock 91 | ||||||
GOALSCORERS | |||||||||
|
Martin 72 |
Lambert 80 | ||||||||
BOOKINGS | |||||||||
|
|
| ||||||||
|
|
| ||||||||
|
Stuart Ashworth at Meadow Lane | |||||||||
|
A queit first half was followed by a second in total contrast. Chances, goals and great saves were in abundance and a point a piece the right result. Rochdale manager Steve Parkin made three changes to his starting line up with Scott Warner, Lee Cartwright and Ben Kitchen moving over for John Doolan, Iyseden Christie and Tony Gallimore. Rochdale were the first to register an attempt at goal after a good build up by the visitors. After working it's way down the right the ball was laid into the path of Gary Jones who thrashed the ball just wide of the target from 20-yards. The home side began to get further up the field using the left channel to good effect with Chris Palmer trying his best to unlock the Dale defence. First of all a cross almost found the on rushing McMahon until Alan Goodall intervened with a good header to clear. Three minutes later Palmer skipped past two Dale defenders before firing over a woeful cross and out for a goalkick. Rochdale were playing good football in a relaxed manner and you sensed some nervousness in their hosts. That nerve would have been stretched to the limit had Rickie Lambert put away a good chance on 26 minutes. Lambert collected a Simon Ramsden cross field pass at the far post, and despite the ball getting away from him a little Dale's top scorer managed to fire in a low shot that Pilkington saved with his feet. Four Minutes later a Rochdale freekick called Pilkington into action once more. Rickie Lambert normally known for his freekick efforts on goal squared the ball to John Doolan who hit the ball first time only to find the waiting arms of the County 'keeper. As the half came to a close Rochdale's Iyseden Christie did well to beat a couple of defenders on the lefthand edge of the box, but his low shot was blocked. The second half began with Notts County making one change with Daniel Chillingworth on for Steve Scoffham. 54 minutes and the home side should have taken the lead after catching Dale on the break. David Pipe out-stripped Tony Gallimore to go through on goal but Gilks stood strong to deny Pipe with a low save to his right and then dealt with the rebound before the ball was hacked away. That moment not only lifted the Notts County players, it lifted the crowd and for the first time in the game, Rochdale were under the cosh. Chances came at will for the home side and the lively Chris Palmer almost got the better of Mark Jackson just past the hour mark, but after getting in on goal, Jackson got back to make the block inside the box. A minute later the referee missed a trip on Rochdale defender Jackson that allowed Michael Edwards in for a chance, sadly he couldn't steer home from close range and embarrisingly put the ball wide. The warning signs were there and Gilks produced a great save at the foot of his right post to deny Frenchman Julien Baudet from a well struck freekick Sadly there was nothing the Dale stopper could do nothing on 73 minutes as the home side took the lead. Dan Martin took the ball off Mark Jackson on the edge of his own box and raced into the box to slam home wide of Gilks. The goal served to wake up the visitors woken from the slumber by Rickie Lambert. The Dale striker looked to level matters two minutes after his side went behind, but his 25-yard effort was just wide of the target. However Lamberts involvement in a move leading to an 80th minute penalty was class itself. Lambert changed direction of the play 30 yards out and clipped a lovely ball over the last line of defence. Chris Dagnall flew into the box and went down under pressure form Baudet and the referee pointed to the spot. Lambert stepped up and fired the ball home with Pilkington diving the wrong way. Rickie Lambert was instrumental in carving out Dale next chance with just a minute to go again turning provider only this time for skipper Gary Jones. Lambert's ball proved tempting for 'keeper and defenders alike, but with everyone charging for the ball in nipped Jones to lifted the ball over Pilknington's head. Jones was taken out of the equation by the 'keeper, but the ball continued it's way to goal only to be hacked away by Baudet. It ended all square and on the balance of play it was probably a fair result. It was also a point that moves Dale further away from the drop zone and with three games to come in a week that gap should be extended further. | |||||||||
Match Stats | |||||||||
|
Rochdale | ||||||||
|
ATTEMPTS |
14 |
ATTEMPTS |
12 | ||||||
|
ON TARGET |
7 |
ON TARGET |
8 | ||||||
|
FREEKICKS |
20 |
FREEKICKS |
15 | ||||||
|
CORNERS |
4 |
|
CORNERS |
2 | |||||
|
OFFSIDE |
2 |
OFFSIDE |
8 | ||||||
|
YELLOW CARDS |
3 |
YELLOW CARDS |
0 | ||||||
|
RED CARDS |
0 |
RED CARDS |
0 | ||||||
|
POSSESSION |
53% |
POSSESSION |
47% | ||||||
|
Match Stats given by PA | |||||||||
|
Star Player | |||||||||
|
Notts County |
Rochdale | ||||||||
|
Chris Palmer |
Matt Gilks | ||||||||
| Dangerous on the wing and worked hard throughout. | Came to the rescue many times, just shaded Lambert for M.O.M. | ||||||||
|
Managers Comments in Brief | |||||||||
|
Gudjon Thordarson |
Steve Parkin | ||||||||
|
Don't forget the goals, post match interviews and much, much more are available on Rochdale AFC's premium website DALE WORLD. If you haven't got your subscription yet then you're missing out on LIVE match commentaries, video highlights from every game, interviews and huge library of video clips with thousands to choose from. Get closer to the heart of Rochdale AFC Get your DALE WORLD subscription now! | |||||||||


















